KNOX COUNTY, IL: 1850--Persifer township.
(Source: Seventh Census of the United States, 1850. M432, reel 113)
Collected by Jeremy Atack (Vanderbilt University) and Fred Bateman (University of Georgia) with the financial support
of the National Science Foundation through grants SES-8914861, SES-9001066, SBR-9308717 and SBR-9309538.
Copyright 2002 by Jeremy Atack and Fred Bateman
NOTICE: While every effort has been made to ensure accuracy, these data may still contain errors.  We ask that
corrections be sent to <Jeremy.Atack@Vanderbilt.edu>.
The data are copyright (see above) and may not be reproduced in any format for profit.  We ask that
persons using the data acknowledge the sources.
A suggested citation is "Federal census data for  Persifer township, Knox County, IL in 1850 collected by
Jeremy Atack and Fred Bateman with underwriting support by the National Science Foundation. These
data are archived at http://www.rootsweb.com/~ilknox/.
KEY TO COLUMNS:
PG = Page
LN = Line on page
HN = Dwelling house in order of visitation
FN = Family numbered in order of visitation
LAST NAME = Last name
FIRST NAME = First name
INIT = Middle initial
AGE = Age (infant under 1 = 0)
SEX = M for male, F for female
COL = Color (B=black, C=chinese, I=indian, M=mulatto, W=white)
OCCUPATION = Profession, occupation or trade
REAL EST. = Value of real estate
BIRTHPLACE = Place of birth
MAR = "X": Got married during the year
SCH = "X": Attended school during year
R/W = "X": Over 20 & unable to read and write
PG LN HN FN LAST NAME FIRST NAME INIT AGE SEX COL OCCUPATION REAL EST. BIRTHPLACE MAR SCH R/W
===== ===== ===== ==== =============== ============ ===== ===== ==== ==== ============ ========== ============ ==== ==== ====
362 1 732 740 MERITT JOHN 22 M W Laborer NY
362 2 732 740 WESTFALL ELI 52 M W Farmer VA
362 3 732 740 WESTFALL ELIZABETH 50 F W PA
362 4 732 740 WESTFALL ROBERT E 19 M W Laborer OH
362 5 732 740 WESTFALL ALICIA 16 F W OH
362 6 732 740 WESTFALL SHEPHERD 12 M W OH
362 7 732 740 WESTFALL JULETTA 7 F W IL
362 8 733 741 CALDWELL JOHN 52 M W Farmer 3000 PA
362 10 733 741 CALDWELL JACKSON W 21 M W Blacksmith 1000 PA
362 11 733 741 CALDWELL JENELISE 19 F W PA X
362 12 733 741 CALDWELL JOHN 17 M W Laborer PA X
362 13 733 741 CALDWELL MIRANDA 15 F W PA X
362 14 733 741 CALDWELL WILLIAM 14 M W PA X
362 15 734 742 CALDWELL OLIVER 26 M W Farmer 1800 PA
362 16 734 742 CALDWELL DESIRE 25 F W NY
362 17 734 742 CALDWELL HETTABLE 4 F W IL
362 18 734 742 CALDWELL ANN E 2 F W IL
362 19 734 742 SIPEL ELIZABETH 10 M W IL X
362 20 735 743 YOUNG ROBERT 28 M W Farmer OH
362 21 735 743 YOUNG MARY 23 F W OH
362 22 735 743 YOUNG EDWARD 3 M W IL
362 23 735 743 YOUNG HANNAH 0 M W IL
362 24 736 744 LOWN PHILIP 26 M W Farmer VA
362 25 736 744 LOWN MARTHA 20 F W OH
362 26 736 744 LOWN JENERVY 1 F W IL
362 27 737 745 BUTT THOMAS 50 M W Farmer 6000 VA
362 28 737 745 BUTT SARAH 52 F W VA
362 29 737 745 BUTT MARGARET 18 F W OH
362 30 737 745 BUTT CHARLES 17 M W Laborer OH
362 31 737 745 BUTT GEORGE 13 M W OH X
362 32 737 745 BUTT CYNTHIA 12 F W IL X
362 33 737 745 WEST HUMPHREY 55 M W 800 not given
362 34 738 746 BUTT WILLIAM 28 M W VA
362 35 738 746 BUTT CATHERINE 22 F W OH
362 36 738 746 BUTT JOHN S 1 M W IL
362 37 739 747 ANDERSON JOHN 28 M W Farmer 800 OH
362 38 739 747 ANDERSON NANCY 24 F W VA
362 39 739 747 ANDERSON SARAH E 3 F W IL
362 40 739 747 ANDERSON ELIZA 2 M W IL
362 41 739 747 ANDERSON MARYANN 1 M W IL
362 42 740 748 BRASCUM RUFFIN 32 M W Farmer 500 VA
362 1 740 748 BRASCUM MARY 25 F W VA
362 2 740 748 BRASCUM MARTHA 6 F W OH
362 3 740 748 BRASCUM WILLIAM 4 M W OH
362 4 740 748 BRASCUM TABITHA 3 F W OH
362 5 740 748 BRASCUM SARAH 2 F W IA
362 6 740 748 CAWHARN ELI 25 M W Laborer OH
362 7 740 748 FAUT EDWARD 40 M W Laborer OH
362 8 741 749 WHITE ROBERT 33 M W Farmer 1000 NJ
362 9 741 749 WHITE MELINDA 33 F W PA
362 10 741 749 WHITE HENRY 17 M W Laborer OH
362 11 741 749 WHITE AARON 13 M W IL X
362 12 741 749 WHITE GEORGE W 10 M W IL X
362 13 741 749 WHITE MARY 8 F W IL
362 14 741 749 WHITE SARAH 4 F W IL
362 15 741 749 WHITE HARRIET 4 M W IL
362 16 742 750 BRADFORD CHARLES 72 M W Farmer 2200 MD
362 17 742 750 BRADFORD PERMILIA 38 F W KY
362 18 742 750 BRADFORD JOHN 13 M W IL X
362 19 742 750 BRADFORD DANIEL W 9 M W IL X
362 20 742 750 BRADFORD MARY 8 F W IL X
362 21 742 750 BRADFORD ELIZA 7 F W IL X
362 22 742 750 BRADFORD ALDEN 2 M W IL X
362 23 742 750 CARD JAMES M 44 M W Farmer OH
362 24 743 751 CARD SARAH 34 F W VA
362 25 743 751 CARD JOHN 18 M W Laborer OH X
362 26 743 751 CARD MARTHA 16 F W VA X
362 27 743 751 CARD ELEANOR 15 F W VA X
362 28 743 751 CARD SAMUEL 8 M W IL X
362 29 743 751 CARD NANCY 6 F W IL X
362 30 743 751 CARD STARLIN 4 M W IL X
362 31 744 752 FOSTER THOMAS 49 M W Farmer 600 NC
362 32 744 752 FOSTER ANNA 49 F W NY
362 33 744 752 FOSTER EMILY 20 F W IN
362 34 744 752 FOSTER SAMUEL 16 M W Laborer IN X
362 35 744 752 FOSTER SARAH 14 F W IN X
362 36 744 752 FOSTER THOMAS 10 M W IN X
362 37 744 752 FOSTER ANNA 8 F W IN X
362 38 744 752 FOSTER SILAS 3 M W IN
362 39 745 753 RUPAL JOHN D 41 M W Farmer 1000 NY
362 40 745 753 RUPAL EMELINE 31 F W VA
362 41 745 753 RUPAL ALMAND 18 M W Laborer OH X
362 42 745 753 RUPAL LORENA 16 F W OH X
363 1 745 753 RUPAL AMANDA 11 F W IL X
363 2 745 753 RUPAL NANCY 9 F W IL X
363 3 745 753 RUPAL SAMANTHA 7 F W IL X
363 4 745 753 RUPAL MARY 6 F W IL X
363 5 646 654 WINN WILLIAM 42 M W Farmer 1000
363 6 646 654 WINN REBECCA 24 F W VA
363 7 646 654 WINN ELECTA 17 F W OH X
363 8 646 654 WINN ELIZA 15 F W OH X
363 9 646 654 WINN EMALINE 11 F W OH X
363 10 646 654 WINN ELVIRA 5 F W IL X
363 11 646 654 WINN CHARLES 1 M W IL
363 12 646 654 BARRIE JOHN 17 M W OH X
363 13 647 655 MASTON ISAAC 38 M W 1500 NY
363 14 647 655 MASTON OLIVE 29 F W NY
363 15 647 655 MASTON WILLIAM 10 M W IL X
363 16 647 655 MASTON GEORGE 8 M W IL X
363 17 647 655 MASTON CHARLES 7 M W IL X
363 18 647 655 MASTON FRANCES 4 M W IL
363 19 648 656 BENNEL JAMES 30 M W Farmer NY
363 20 648 656 BENNEL PRICILLA 25 F W PA
363 21 648 656 BENNEL CHRISTINA 2 F W OH
363 22 648 656 FRAVAL ABRAHAM 30 M W Farmer 150 IN
363 23 648 656 FRAVAL ELIZABETH 29 F W IN
363 24 648 656 FRAVAL CHARLES 6 M W IN X
363 25 648 656 FRAVAL SOPHIA 5 F W IN
363 26 648 656 FRAVAL JAMES 4 M W IN
363 27 648 656 FRAVAL EMILY 2 F W IN
363 28 648 656 FRAVAL ROBERT 0 M W IL
363 29 649 657 GULLET JOSHUA 63 M W Farmer 3000 ME
363 30 649 657 GULLET BARBARY 58 F W KY
363 31 649 657 GULLET SAMUEL 18 M W IN
363 32 649 658 ADAMS ZIBA 26 M W Carpenter 350 OH
363 33 649 658 ADAMS DELILA 22 F W IN
363 34 649 658 ADAMS ELIZA 2 F W IL
363 35 649 658 GULLET ANDREW 20 M W Farmer IN
363 36 649 658 BALDON GEORGE 21 M W Laborer IN
363 37 640 658 BIGERSTAFF SAMUEL 25 M W Farmer OH
363 38 640 658 BIGERSTAFF PHYLETTA 22 F W OH
363 39 640 658 BIGERSTAFF MARY 3 F W IL
363 40 640 658 BIGERSTAFF WILLIAM 2 M W IL
363 41 640 658 BIGERSTAFF SIMEON 0 M W IL
363 42 651 659 PIERCE WILLIAM 33 M W Farmer OH
363 1 651 659 PIERCE ELIZABETH 31 F W VA
363 2 651 659 PIERCE MERIAH 6 F W IN X
363 3 651 659 PIERCE NANCY 3 F W IL
363 4 651 659 PIERCE PHERNANDO 0 M W IL
363 5 651 659 PIERCE WILSON 25 M W Blacksmith OH
363 6 652 662 BENSON ROBERT C 41 M W Farmer 2000 VA
363 7 652 662 BENSON SALLY 31 F W OH
363 8 652 662 BENSON HARVEY 12 M W IL X
363 9 652 662 BENSON ANN 10 F W IL X
363 10 652 662 BENSON HARMON K 7 M W IL X
363 11 652 662 BENSON JOHN 1 M W WI
363 12 653 663 BUTT JOHN 31 M W Farmer 800 VA
363 13 653 663 BUTT LYDIA 26 F W VA
363 14 653 663 BUTT THOMAS 9 M W MO X
363 15 653 663 BUTT STUART 8 M W MO X
363 16 653 663 BUTT SARAH 6 F W IL X
363 17 653 663 BUTT DANIEL 4 M W IL
363 18 653 663 BUTT EDWARD 1 M W IL
363 19 654 664 MORRIS WILLIAM 50 M W Farmer 600 VA
363 20 654 664 MORRIS RUTH 38 F W KY
363 21 654 664 MORRIS CANADY 15 M W Laborer IL X
363 22 654 664 MORRIS MARGARET 14 F W IL
363 23 654 664 MORRIS HIRAM 8 M W IL
363 24 654 664 MORRIS LEWISA 0 F W IL
363 25 655 665 REYNOLDS CELIA 61 F W 200 VA
363 26 655 665 REYNOLDS ELI L 19 M W KY X
363 27 655 665 HUSTON MARY 27 F W KY
363 28 655 665 HUSTON SARAH 6 F W KY X
363 29 655 665 SIDEBOTTOM SARAH 7 M W KY X
363 30 655 665 MOREY CHESTER 28 M W Farmer NY
363 31 655 665 MOREY ELIZABETH 27 F W VA
363 32 655 665 MOREY MELVINA 6 F W IL X
363 33 657 667 WILHELM ADAM 50 M W VA
363 34 657 667 WILHELM ANDREW 20 M W Laborer VA
363 35 657 667 WILHELM SARAH 15 F W VA
363 36 658 668 DORSET JAMES 49 M W Farmer 500 VA
363 37 658 668 DORSET TOMPSY 46 F W VA
363 38 658 668 DORSET WILLIAM 24 M W VA
363 39 658 668 DORSET MARY 19 F W VA X
363 40 658 668 DORSET SARAH 17 F W VA X
363 41 658 668 DORSET JOHN 18 M W Laborer VA X
363 42 658 668 DORSET FRANKLIN 15 M W VA
364 1 658 668 DORSET MARGARET 11 F W VA X
364 2 658 668 DORSET ELIZABETH 9 F W VA X
364 3 658 668 DORSET CYNTHA 4 F W VA
364 4 659 669 BRADFORD HARVEY S 39 M W Farmer 400 ME
364 5 659 669 BRADFORD HESTER 34 F W PA
364 6 659 669 BRADFORD ELIZABETH 12 F W IL X
364 7 659 669 BRADFORD MERIAH 8 F W IL X
364 8 659 669 BRADFORD WILLIAM 6 M W IL X
364 9 659 669 BRADFORD SOPHIA 4 F W IL X
364 10 659 669 BRADFORD LOUISA 3 F W IL
364 11 659 669 BRADFORD RUFUS 0 M W IL
364 12 659 669 HERIN CHARLES 18 M W Laborer OH
364 13 659 669 HERIN HARVEY 20 M W Laborer OH
364 14 660 670 GARISON MILTON 48 M W Farmer 1000 TN
364 15 660 670 GARISON REBECCA 41 F W KY
364 16 660 670 GARISON ELIZABETH 18 F W IN
364 17 660 670 GARISON ROBERT 17 M W Laborer IN
364 18 660 670 GARISON JOHN 15 M W IN
364 19 660 670 GARISON WILSON 9 M W IN
364 20 660 670 GARISON SARAH 8 F W IN
364 21 661 671 GARISON MARGARET 6 F W IN
364 22 661 671 GARISON GARRETT 2 M W IN
364 23 661 671 LIGHTON SILAS 24 M W Farmer OH
364 24 661 671 ANN ADELIA 28 F W NY
364 25 661 671 JORDAN HUMPHREY 24 M W Farmer 300 OH
364 26 661 671 DARNOLD CAROLINE 1 M W IL
364 27 663 673 LAMBERT S H 32 M W Farmer IN
364 28 663 673 LAMBERT OLIVE 22 F W IN
364 29 663 673 LAMBERT MARY A 1 F W IL
364 30 664 674 POND STERING G 35 M W Farmer 600 NY
364 31 664 674 POND LOUISA 34 F W VT
364 32 664 674 POND MERIAH 12 F W OH X
364 33 664 674 POND THEAREN 10 F W OH X
364 34 664 674 POND EDWIN 7 M W OH X
364 35 664 674 POND VALUTIO 5 F W IL X
364 36 664 674 LOCK EMILY 17 F W not given
364 37 665 675 GOODMAN GEORGE G 25 M W Tailor 500 KY
364 38 665 675 GOODMAN MARY 31 F W KY
364 39 665 675 GOODMAN ROSALTHA 11 F W KY
364 40 665 675 GOODMAN EMMET 9 M W KY
364 41 665 675 GOODMAN ANGELINE 6 F W KY
364 42 665 675 GOODMAN JOHN 4 M W KY
364 1 665 675 GOODMAN GEORGE 0 M W IL
364 2 665 675 GIBBS SIMEON 53 M W Farmer 340 VT
364 3 665 675 GIBBS SAMANTHA 44 F W NY
364 4 665 675 GIBBS HARRISON 18 M W Laborer OH X
364 5 665 675 GIBBS CHARLOTTE 16 F W OH X
364 6 665 675 GIBBS PHILANDER 13 M W OH X
364 7 665 675 GIBBS FRANCIS A 7 M W OH X
364 8 665 675 GIBBS WANEHAM 5 M W OH
364 9 665 675 GIBBS JOHN 2 M W IL
364 10 666 677 LEEPER JOHN E 31 M W Farmer 0 PA
364 11 666 677 LEEPER HANNAH 21 F W OH
364 12 666 677 LEEPER CHESTINA 6 F W OH X
364 13 666 677 LEEPER HARVEY 5 F W OH X
364 14 666 677 LEEPER SAMUEL C 1 M W OH
364 15 667 678 MORRISON JOHN N 29 M W Farmer OH
364 16 667 678 MORRISON HARRIET 25 F W OH
364 17 667 678 MORRISON NANCY 4 F W OH
364 18 667 678 MORRISON ELIZA 2 F W OH
364 19 667 678 MORRISON WERAM 1 M W OH
364 20 668 679 WILHELM WILLIAM 24 M W Lawyer VA
364 21 668 679 WILHELM MARGARET 20 F W VA
364 22 668 679 WILHELM CORNELIA 2 F W IL
364 23 668 679 WILHELM MARY A 18 F W VA
364 24 669 680 REECE MORGAN 21 M W Blacksmith OH X
364 25 669 680 REECE ELIZABETH 18 F W VA X
364 26 670 681 ELLIOT HIRAM 32 M W Lawyer 3000 OH
364 27 670 681 ELLIOT NANCY 38 F W VA
364 28 670 681 ELLIOT JAMES 10 M W IL
364 29 670 681 ELLIOT ELVIRA 9 F W IL
364 30 670 681 ELLIOT MANDANA 7 F W IL
364 31 670 681 ELLIOT WARREN 5 M W IL
364 32 670 681 ELLIOT RICHARD 1 M W IL
364 33 670 681 WILHELM ISAAC 20 M W Laborer VA
364 34 670 681 WILHELM ELIZABETH 18 F W OH
364 35 671 682 GOULD WILLIAM 42 M W 300 MA
364 36 671 682 GOULD SALLY 38 F W NY
364 37 671 682 GOULD JOHN 14 M W NY
364 38 671 682 GOULD MARION 10 F W IL
364 39 671 682 GOULD WILLIAM 7 M W IL
364 40 671 682 GOULD SAMANTHA 3 F W IL
364 41 672 683 LORANCE JACOB H 43 M W Farmer 1000 VA
364 42 672 683 LORANCE ELIZABETH J 41 F W DE
365 1 672 683 LORANCE MARY A 17 F W OH
365 2 672 683 LORANCE MELISSA J 14 F W OH
365 3 672 683 LORANCE SARAH E 11 F W OH
365 4 672 683 LORANCE ISAAC H 7 M W OH
365 5 673 684 DANALDS RICHARD 38 M W Farmer 1000 VA
365 6 673 684 DANALDS MARY 37 F W VA
365 7 673 684 DANALDS MOSES 17 M W Laborer OH X
365 8 673 684 DANALDS JAMES 13 M W OH X
365 9 673 684 DANALDS ALEXANDER 11 M W OH X
365 10 673 684 DANALDS RICHARD 5 M W OH
365 11 673 684 DANALDS GEORGE 3 M W OH
365 12 674 685 TOOTLE THOMAS 31 M W Farmer 500 OH
365 13 674 685 TOOTLE PERMILIA 28 F W OH
365 14 674 685 TOOTLE ELIZABETH 9 F W OH
365 15 674 685 TOOTLE LUCRETIA 4 F W OH
365 16 674 685 TOOTLE THOMAS 2 M W IL
365 17 675 686 TAYLOR DANIEL 50 M W Farmer 1000 Brit. Amer.
365 18 675 686 TAYLOR EUNICE 47 F W Brit. Amer.
365 19 675 686 TAYLOR ALEXANDER 18 M W Laborer Brit. Amer.
365 20 675 686 TAYLOR HANNAH 15 F W Brit. Amer.
365 21 675 686 TAYLOR CHARLES 12 M W Brit. Amer.
365 22 675 686 TAYLOR DANIEL 7 M W IL
365 23 675 687 ABBET BOOTH 23 M W Laborer KY
365 24 675 687 ABBET PHEBE 20 F W Brit. Amer.
365 25 675 687 ABBET DAVID 1 M W IL
365 26 676 688 TAYLOR DAVI 22 M W Laborer Brit. Amer.
365 27 677 689 BULLARD REUBEN 40 M W Farmer 200 Brit. Amer.
365 28 677 689 BULLARD CAROLINE 36 F W Brit. Amer.
365 29 677 689 BULLARD ROYAL 16 M W Laborer Brit. Amer.
365 30 677 689 BULLARD JOSIAH 14 M W Brit. Amer.
365 31 677 689 BULLARD CLARRYSA 13 F W Brit. Amer.
365 32 677 689 BULLARD MINERVA 12 F W Brit. Amer.
365 33 677 689 BULLARD CALVIN 11 M W Brit. Amer.
365 34 677 689 BULLARD REUBEN 10 M W Brit. Amer.
365 35 677 689 BULLARD IRA 6 M W Brit. Amer.
365 36 677 689 BULLARD LUCY 4 F W Brit. Amer.
365 37 677 689 BULLARD MARTHA 0 F W IL
365 38 678 690 HENDERSON JOHN B 42 M W Farmer 2500 TN
365 39 678 690 HENDERSON AMANDA 37 F W IN
365 40 678 690 HENDERSON PLEASANT 13 M W IN
365 41 678 690 HENDERSON ALEY 11 M W IL
365 42 678 690 HENDERSON PHILIP 9 M W IL
365 1 678 690 HENDERSON WILLIAM 6 M W IL X
365 2 678 690 HENDERSON MARY 80 F W TN
365 3 679 691 FARLEY FRANKLIN 23 M W Farmer 200 IN
365 4 679 691 FARLEY MARY E 18 F W KY
365 5 680 692 REECE CALEB 62 M W Carpenter 1600 NC
365 6 680 692 REECE ISAAC 25 M W Wagon maker OH
365 7 680 692 REECE JACOB 23 M W Farmer OH
365 8 680 692 REECE SUSAN 18 F W OH
365 9 681 693 PATTON THOMAS 35 M W Farmer 500 OH
365 10 681 693 PATTON SARAH 35 F W OH
365 11 681 693 PATTON WILLIAM N 13 M W OH X
365 12 681 693 PATTON SAMUEL F 11 M W OH X
365 13 681 693 PATTON JAMES H 9 M W OH X
365 14 681 693 PATTON SARAH R 4 F W IL
365 15 681 693 PATTON HUGH T 2 M W IL
365 16 682 694 MAXEY JAMES M 45 M W Farmer 1800 KY
365 17 682 694 MAXEY CATHERINE 42 F W PA
365 18 682 694 MAXEY MARY 16 F W KY X
365 19 682 694 MAXEY LOUISA 14 F W KY X
365 20 682 694 MAXEY VALIRIA 12 F W KY X
365 21 682 694 MAXEY ANGELINE 10 F W IL X
365 22 682 694 MAXEY MELYSA 7 F W IL X
365 23 682 694 LEWIS WOODFORD 7 M W KY X
365 24 682 694 LEWIS BENJAMIN 17 M W Laborer KY X
365 25 683 695 REECE ABRAM 26 M W Farmer 400 OH
365 26 683 695 REECE ELIZABETH 23 F W TN
365 27 683 695 REECE JOHN 1 M W IL
365 28 683 695 CHERINGTON BRUCE 49 M W Farmer 300 OH
365 29 683 695 CHERINGTON RACHEL 43 F W VA
365 30 683 695 CHERINGTON SAMUEL 21 M W Laborer OH
365 31 683 695 CHERINGTON RACHEL 19 F W OH
365 32 683 695 CHERINGTON ALLEN 17 M W OH X
365 33 683 695 CHERINGTON SARAH 16 F W OH X
365 34 683 695 CHERINGTON EMERILLA 14 F W OH X
365 35 683 695 CHERINGTON FRANCIS 11 M W OH X
365 36 683 695 CHERINGTON MASTON 9 M W IL
365 37 683 695 CHERINGTON LEVIN 6 M W IL
365 38 683 695 CHERINGTON CHARITY 3 F W IL
365 39 685 697 PERKINS LEVIN A 25 M W Farmer OH
365 40 685 697 PERKINS MARTHA 18 F W KY
365 41 685 697 PERKINS BERZELLE 2 F W IL
365 42 685 697 MOORE CATHERINE 64 F W PA
366 1 712 724 CHERINGTON ABRAHAM 23 M W Farmer 300 OH
366 2 712 724 CHERINGTON NANCY 20 F W PA
366 3 712 724 CHERINGTON SARAH J 0 F W IL
366 4 713 725 KIGER WILLIAM W 40 M W Farmer 800 VA
366 5 713 725 KIGER RACHAL 32 F W OH
366 6 713 725 KIGER HENRY E 18 M W Laborer OH X
366 7 713 725 KIGER NANCY 16 F W OH X
366 8 713 725 KIGER CATHERINE 14 F W OH X
366 9 713 725 KIGER REUBAN 12 M W OH X
366 10 713 725 KIGER CHARITY 9 F W OH X
366 11 713 725 KIGER SAMUEL 7 M W IL X
366 12 713 725 KIGER SARAH 6 F W IL
366 13 713 725 KIGER ABRAHAM 1 M W IL
366 14 713 725 JONES LEVI H 9 M W OH
366 15 714 726 PARKINS JOHN 32 M W Farmer 400 OH
366 16 714 726 PARKINS SABINA 31 F W OH
366 17 714 726 PARKINS HETTY 17 F W OH
366 18 714 726 PARKINS JAMES 15 M W IN X
366 19 714 726 PARKINS LUCINDA 10 F W 0 OH X
366 20 714 726 PARKINS MARGARET 7 F W OH X X
366 21 714 726 PARKINS MASTON 5 M W IL
366 22 714 726 PARKINS RACHAL 3 F W IL
366 23 714 726 PARKINS DAVID 1 M W IL
366 24 715 727 TAYLOR WILLIAM 23 M W Farmer 300 Brit. Amer.
366 25 715 727 TAYLOR MERIAH 21 F W OH
366 26 716 728 HEPTONSTALL CHARLES 49 M W Farmer 500 KY
366 27 716 728 HEPTONSTALL SARAH 43 F W VA
366 28 716 728 HEPTONSTALL WILLIAM 17 M W Laborer OH X
366 29 716 728 HEPTONSTALL JOHN 15 M W OH X
366 30 716 728 HEPTONSTALL JOSEPHUS 11 M W IL X
366 31 716 728 HEPTONSTALL JULIA A 15 F W OH X
366 32 716 728 HEPTONSTALL MARY 10 F W OH X
366 33 716 728 HEPTONSTALL FRANCES 7 M W IL X
366 34 716 728 HEPTONSTALL MARTHA 3 F W OH
366 35 717 729 HUGGAN C H 23 M W Sawyer 1300 VA
366 36 717 729 HUGGAN ELIZABETH 20 F W OH
366 37 717 729 MCCORMAC SAMUEL 40 M W Carpenter 400 Scotland
366 38 717 729 MCCORMAC JENNET 42 F W Scotland
366 39 717 729 MCCORMAC WILLIAM 18 M W Laborer Scotland X
366 40 717 729 MCCORMAC MARGARET 16 F W Scotland X
366 41 717 729 MCCORMAC JAMES 14 M W Scotland X
366 42 717 729 MCCORMAC ANDREW 12 M W IL X
366 1 718 731 SWARTS A D 67 M W Farmer 4000 MD
366 2 718 731 SWARTS ANN B 57 F W MD
366 3 718 731 SWARTS ELLEN E 20 F W IL
366 4 718 731 SWARTS SARAH E 13 F W IL X
366 5 718 731 MEEK DANIEL 50 M W 10000 KY
366 6 718 731 MEEK SALINA 20 F W KY
366 7 718 731 MEEK SARAH 16 F W IL X
366 8 718 731 MEEK WILLIAM 14 M W IL X
366 9 718 731 MEEK MARY 8 F W IL X
366 10 718 731 MEEK ELIZABETH 5 M W IL
366 11 718 731 MEEK HARRIET 5 F W IL
366 12 718 731 MEEK SANFORD 0 M W IL
366 13 718 731 WIMSET JOHN 40 M W Brick maker KY
366 14 718 731 FLANIGAN JOHN 21 M W Laborer Ireland
366 15 718 731 MARTIN PETER 40 M W Laborer Ireland
366 16 718 731 MCGOWEN JAMES 18 M W Laborer Scotland
366 17 718 731 DELANDSON DADDY 12 M W IL
366 18 720 733 STEWART WILLIAM 44 M W Farmer 1600 Scotland
366 19 720 733 STEWART MARY 45 F W Scotland
366 20 720 733 STEWART MELVINA 14 F W NY X
366 21 720 733 STEWART JOHN 11 M W NY X
366 22 720 733 STEWART WILLIAM 9 M W IL X
366 23 720 733 STEWART NANCY 7 F W IL X
366 24 720 733 STEWART ASBERRY 6 M W IL X
366 25 720 733 STEWART CHARLES 11 M W IL
366 26 721 734 DAWDY JAMES 78 M W NJ
366 27 721 734 DAWDY MARGARET 81 M W VA
366 28 722 735 BORDSTON BARTLET 54 M W Farmer 400 KY
366 29 722 735 BORDSTON ISABEL 45 F W KY
366 30 722 735 BORDSTON JOHN 19 M W Laborer IL
366 31 722 735 BORDSTON TERRY 17 M W IL
366 32 722 735 BORDSTON MARGARET 14 F W IL
366 33 722 735 BORDSTON THOMAS 11 M W IL
366 34 722 735 BORDSTON JANE 9 F W IL
366 35 722 735 BORDSTON FRANCES 7 M W IL
366 36 722 735 BORDSTON SARAH 5 F W IL
366 37 723 736 LOMAX ELIGA 38 M W Farmer 1000 KY
366 38 723 736 LOMAX RACHEL 64 F W VA
366 39 723 736 LOMAX LUCINDA 39 F W KY
366 40 723 736 LOMAX VERLINDA 28 F W KY
366 41 723 736 LOMAX HENRY 13 M W KY
366 42 723 736 LOMAX BENJAMIN 33 M W Farmer 1000 KY
416 1 0 0 RUSSEL EDMON 53 M W Farmer 2000 NY
416 2 0 0 RUSSEL ELIZABETH 47 F W NY
416 3 0 0 RUSSEL GEORGE 20 M W Laborer OH
416 4 0 0 RUSSEL MARY 16 F W OH
416 5 0 0 RUSSEL EDMUN 13 M W OH
416 6 0 0 RUSSEL LUCRETIA 11 F W IL
416 7 0 0 RUSSEL OLIVE 9 F W IL
416 8 0 0 RUSSEL JOSEPH 72 M W Laborer NY
416 9 686 698 TREE WILLIAM S 27 M W Farmer Brit. Amer.
416 10 686 698 TREE LUSENA 25 F W OH
416 11 686 698 TREE MARY 1 F W IL
416 12 686 698 TREE ANON 61 M W Shoemaker not given
416 13 687 699 LOTTS MILTON 25 M W Farmer 1000 OH
416 14 687 699 LOTTS ELIZABETH 24 F W OH
416 15 687 699 LOTTS LARISSA 3 F W IL
416 16 687 699 LOTTS PHYDELIA 1 F W IL
416 17 687 699 MANLEY GEORGE W 54 M W Farmer 3000 MA
416 18 687 699 MANLEY LUCRETIA 50 F W NY
416 19 687 699 MANLEY SARAH M 18 F W NY X
416 20 687 699 MANLEY GEORGE 8 M W OH X
416 21 687 699 MANLEY DESIRE 86 F W VT
416 22 690 701 MCALISTER JOHN 25 M W Farmer 800 NY
416 23 690 701 MCALISTER MEHETABEL 24 F W NY
416 24 690 701 MCALISTER LUCRETIA 1 F W IL
416 25 691 703 MANLEY ALONZO 31 M W Farmer 800 NY
416 26 691 703 MANLEY JANE E 27 F W PA
416 27 691 703 MANLEY LORENZO M 4 M W IL X
416 28 691 703 MANLEY JOHN A 2 M W IL
416 29 691 703 MANLEY MARY F 0 F W IL
416 30 692 704 LINDSEY HOWARD 30 M W 1000 VA
416 31 692 704 LINDSEY MARY A 26 F W PA
416 32 692 704 LINDSEY MARY J 4 F W IL
416 33 692 704 LINDSEY SARAH 2 F W IL
416 34 693 705 PEARCE BRACSTON 34 M W Farmer 1000 IN
416 35 693 705 PEARCE CYNTHIA 29 F W KY
416 36 693 705 PEARCE WILLIAM 14 M W IN X
416 37 693 705 PEARCE JOSEPH 9 M W IN X
416 38 693 705 PEARCE RUFUS 7 M W IL X
416 39 693 705 PEARCE NARCISSA 2 F W IL
416 40 694 706 THOMPSON JAMES 22 M W KY X
416 41 694 706 THOMPSON AMANDA 14 F W IN X
416 42 694 706 MILES S S 55 M W Clergy 800 OH
416 1 694 706 ANN ELIZA 50 F W 0 VT
416 2 694 706 ANN MARION C 18 F W OH X
416 3 694 706 ANN PARNIC O 10 M W IL X
416 4 694 706 ANN MARY T 19 F W VT
416 5 694 706 ANN LUCY W 0 F W
416 6 694 706 DOAK JOHN 21 M W Laborer 300 Scotland
416 7 695 706 PERKINS CHARLES 27 M W 30 OH
416 8 695 706 PERKINS MARTHA 26 F W VA
